| Scheduled Time | Flight No. | Airline | Terminal | Destination | Estimated Time | Actual Time | Status |
|---|---|---|---|---|---|---|---|
| 02:30 | 8Y9045 | 2 | NANJING | 02:38 | |||
| 02:55 | 8Y9021 | 2 | SHANGHAI | ||||
| 03:35 | Y87981 | YANGZI | 2 | ||||
| 05:30 | Y87969 | YANGZI | 2 | ||||
| 05:50 | CK226 | 2 | 02:06 | ||||
| 06:55 | CA1145 | 3 | TAIYUAN | ||||
| 06:55 | GS7629 | 1 | WULANHOT | ||||
| 07:00 | CA1117 | 3 | HOHHOT | ||||
| 07:00 | CA1123 | 3 | TONGLIAO | ||||
| 07:00 | CA1691 | 3 | JIAMUSI | ||||
| 07:00 | CA1142 | 3 | BAOTOU | ||||
| 07:05 | CZ3122 | 2 | |||||
| 07:05 | DAXINHUA | 1 | DALIAN | ||||
| 07:10 | CA1109 | 3 | XILINHOT | ||||
| 07:10 | CA1119 | 3 | DATONG |
Last updated:06-Jul-2008 03:09
The information about the scheduled flight supplied by this website is for your reference only.Please being attentive that the information about the scheduled flights supplied by this BCIA website is not all of the flight; meantime, we cannot assure that the information about the scheduled flights supplied by this BCIA website is totally accurate.
If you need to know more detailed and accurate information, we advice you to contact the every airlines company which flight you want to inquire. Thanks for your attention and understanding.











