Real-time Flights
Airlines
Flight Info
| Scheduled Time | Flight No. | Airline | Terminal | Destination | Estimated Time | Actual Time | Status |
|---|---|---|---|---|---|---|---|
| 02:00 | N776UA | AS | 2 | BEIJING | 03:30 | ||
| 02:30 | 8Y9055 | CHINA POSTAL AIRLINES | 2 | NANJING | 02:40 | ||
| 03:00 | 8Y9051 | CHINA POSTAL AIRLINES | 2 | SHANGHAI | 02:59 | ||
| 03:20 | Y87931 | YANGZI | 2 | HANGZHOU | 03:31 | ||
| 05:00 | Y87999 | YANGZI | 2 | SHANGHAI | 05:45 | ||
| 05:30 | Y87968 | YANGZI | 2 | SHENZHEN | 05:51 | ||
| 05:45 | Y87972 | YANGZI | 2 | QINGDAO | 06:13 | ||
| 06:00 | CA195X | AIR CHINA | 3 | WENZHOU | 06:29 | ||
| 06:40 | CHINA SOUTHERN AIRLINES | 2 | CHANGSHA | 06:45 | |||
| 06:45 | MF8174 | XIAMEN AIRLINES | 2 | FUZHOU | 06:56 | ||
| 06:50 | 3U8896 | SICHUAN AIRLINES | 3 | 07:01 | |||
| 06:55 | MF8170 | XIAMEN AIRLINES | 2 | XIAMEN | 09:59 | ||
| 06:55 | JD5201 | BEIJING CAPITAL AIRLINES | 1 | JIXI | 07:07 | ||
| 06:55 | JD5149 | BEIJING CAPITAL AIRLINES | 1 | 二连浩特 | 07:50 | 08:18 | |
| 06:55 | JD5285 | BEIJING CAPITAL AIRLINES | 1 | HOHHOT | 07:18 |
Last updated:02-Sep-2010 22:39
information about the scheduled flight supplied by this website is for your reference only.Please being attentive that the information about the scheduled flights supplied by this BCIA website is not all of the flight; meantime, we cannot assure that the information about the scheduled flights supplied by this BCIA website is totally accurate.
If you need to know more detailed and accurate information, we advice you to contact the every airlines company which flight you want to inquire. Thanks for your attention and understanding.
