Investor Relations Client Center About Us
Your location :Home>>Transport>>Airport Express
Flight Info
Scheduled Time Flight No. Airline Terminal Destination Estimated Time Actual Time Status
02:30 8Y9045 CHINA POSTAL AIRLINES 2 NANJING 02:41
02:50 8Y9021 CHINA POSTAL AIRLINES 2 SHANGHAI 03:43
03:25 Y87463 YANGZI 2 HANGZHOU 03:35
03:40 Y87998 YANGZI 2 SHANGHAI 05:54
05:25 Y87970 YANGZI 2 SHENZHEN 06:27
05:45 Y87456 YANGZI 2 QINGDAO 06:14
06:00 CA110S AIR CHINA 3 BAOTOU 06:46
06:00 CA111S AIR CHINA 3 HOHHOT 06:35
06:00 CA110Y AIR CHINA 3 HOHHOT 06:30
06:00 CA112Y AIR CHINA 3 BAOTOU C
06:00 CA125Y AIR CHINA 3 BAOTOU 06:39
06:00 CA121W AIR CHINA 3 HOHHOT 06:32
06:00 CA111W AIR CHINA 3 HOHHOT 05:57
07:05 JD5285 DEER JET 1 HOHHOT 07:19
07:20 CA1379 AIR CHINA 3 HAIKOU 07:19
Results 569 |Page 1 of 38 |Prev |Next| Jump topage

Last updated:20-Mar-2010 23:25

information about the scheduled flight supplied by this website is for your reference only.
Please being attentive that the information about the scheduled flights supplied by this BCIA website is not all of the flight; meantime, we cannot assure that the information about the scheduled flights supplied by this BCIA website is totally accurate.
If you need to know more detailed and accurate information, we advice you to contact the every airlines company which flight you want to inquire.  Thanks for your attention and understanding.